
Product
Power semiconductor device is dedicated to the design of modules
| Configuration | Feature | V CES(V) | IC(A) | Product | VCE(sat)(V) | VF(V) | Product Status |
|---|---|---|---|---|---|---|---|
| PIM | Standard | 1200 | 25 | PMC25TA120S1P_T3 | 1.75 | 1.90 | Available |
| Standard | 1200 | 35 | PMC35TA120S1P_T3 | 1.75 | 1.90 | Available | |
| Standard | 1200 | 40 | PMC40TA120S1P_T3 | 1.75 | 1.90 | Available | |
| 1200 | 35 | PMC35TA120S1P_T4 | 1.75 | 1.90 | Available | ||
| Standard | 1200 | 40 | PMC40TA120S1P_T4 | 1.75 | 1.90 | Available | |
| 1200 | 50 | PMC50M120S1P_T4 | 1.70 | 1.70 | Available |
Hefei Cpower Technology., Ltd.